BPL 2013 Points Table
BPL 2013 Points Table
| Pos | Team | P | W | L | Points | NRR |
|---|---|---|---|---|---|---|
| 1 | Dhaka Gladiators | 12 | 9 | 3 | 18 | +0.928 |
| 2 | Sylhet Royals | 12 | 9 | 3 | 18 | +0.081 |
| 3 | Chittagong Kings | 12 | 6 | 6 | 12 | +1.170 |
| 4 | Barisal Burners | 12 | 5 | 7 | 10 | -0.040 |
| 5 | Rangpur Riders | 12 | 5 | 7 | 10 | -0.506 |
| 6 | Duronto Rajshahi | 12 | 5 | 7 | 10 | -0.557 |
| 7 | Khulna Royal Bengals | 12 | 3 | 9 | 6 | -1.060 |

