42. Dhaka Dynamites vs Khulna Titans – BPL 2019
Match Info
Date | Time | League | Season | Match |
---|---|---|---|---|
February 2, 2019 | 5:20 pm | Bangladesh Premier League | 2019 | 42 |
Venue
Shere Bangla National Cricket Stadium, Dhaka |
---|
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
Khulna Titans | 123 | 9 | 20 | Loss |
Dhaka Dynamites | 124 | 4 | 14.5 | Win |
Khulna Titans
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brendan Taylor | lbw b Shakib | 18 | 14 | 2 | 1 | 128.57 |
Junaid Siddique | c Tharanga b Rubel | 2 | 5 | 0 | 0 | 40.00 |
Dawid Malan | lbw b Rubel | 7 | 10 | 1 | 0 | 70.00 |
Mahmudullah Riyad | b Qazi Onik | 14 | 17 | 1 | 0 | 82.35 |
Nazmul Hossain Shanto | b Shakib | 24 | 20 | 1 | 1 | 120.00 |
Mohammad Al-Amin | c Mizanur Rahman b Narine | 12 | 12 | 1 | 0 | 100.00 |
David Wiese | run out (Narine/Nurul Hasan) | 30 | 27 | 1 | 1 | 111.11 |
Taijul Islam | run out (Mahmudul/Nurul Hasan) | 12 | 11 | 1 | 0 | 109.09 |
Saddam Hossain | run out (Mizanur Rahman) | 1 | 4 | 0 | 0 | 25.00 |
Junaid Khan | not out | 0 | 0 | 0 | 0 | 0 |
Subashis Roy | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 3 (b 0, lb 0, w 3, nb 0, p 0) | |||||
Total | 9 wickets, 20 overs | 123 | 120 | 8 | 3 | 100.00 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Subashis Roy | 1 | 0 | 15 | 0 | 15.0 | 0 | 0 |
Junaid Khan | 3 | 0 | 23 | 0 | 7.7 | 0 | 0 |
Saddam Hossain | 2 | 0 | 26 | 1 | 13.0 | 0 | 0 |
David Wiese | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
Mahmudullah Riyad | 3 | 0 | 14 | 2 | 4.7 | 0 | 0 |
Taijul Islam | 3 | 0 | 23 | 1 | 7.7 | 0 | 0 |
Dawid Malan | 0.5 | 0 | 3 | 0 | 6.0 | 0 | 0 |
Total | 14.5 | 0 | 121 | 4 | 8.3 | 0 | 0 |
Dhaka Dynamites
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Upul Tharanga | c Junaid Khan b Mahmudullah | 42 | 30 | 4 | 2 | 140.00 |
Sunil Narine | c Malan b Saddam Hossain | 35 | 13 | 2 | 4 | 269.23 |
Shakib Al Hasan | c Taijul Islam b Mahmudullah | 1 | 6 | 0 | 0 | 16.67 |
Mizanur Rahman | c & b Taijul Islam | 0 | 1 | 0 | 0 | 0.00 |
Nurul Hasan | not out | 27 | 26 | 2 | 1 | 103.85 |
Kieron Pollard | not out | 9 | 15 | 0 | 0 | 60.00 |
Andre Russell | did not bat | 0 | 0 | 0 | 0 | 0 |
Rony Talukdar | did not bat | 0 | 0 | 0 | 0 | 0 |
Rubel Hossain | did not bat | 0 | 0 | 0 | 0 | 0 |
Qazi Onik | did not bat | 0 | 0 | 0 | 0 | 0 |
Mahmudul Hasan | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 10 (b 0, lb 3, w 5, nb 2, p 0) | |||||
Total | 4 wickets, 14.5 overs | 124 | 91 | 8 | 7 | 125.27 |
Did not bat: Qazi Onik
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Andre Russell | 4 | 0 | 14 | 0 | 3.5 | 0 | 0 |
Rubel Hossain | 4 | 0 | 27 | 2 | 6.8 | 0 | 0 |
Shakib Al Hasan | 4 | 0 | 32 | 2 | 8.0 | 0 | 0 |
Sunil Narine | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
Qazi Onik | 3 | 0 | 20 | 1 | 6.7 | 0 | 0 |
Mahmudul Hasan | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
Total | 20 | 0 | 123 | 6 | 6.2 | 0 | 0 |