Khulna Titan vs Rangpur Riders
Match Info
Date | Time | League | Season | Match |
---|---|---|---|---|
December 8, 2017 | 2:00 pm | Bangladesh Premier League | 2017 | Eliminator |
Venue
Shere Bangla National Cricket Stadium, Dhaka |
---|
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
Khulna Titans | 167 | 6 | 20 | Loss |
171 | 2 | 15.2 | Win |
Khulna Titans
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nazmul Hossain Shanto | c & b Gazi | 15 | 16 | 3 | 0 | 93.75 |
Michael Klinger | b Bopara | 21 | 26 | 1 | 0 | 80.77 |
Afif Hossain | b Malinga | 11 | 9 | 1 | 1 | 122.22 |
Mahmudullah Riyad | c Gazi b Nazmul Islam | 20 | 6 | 2 | 2 | 333.33 |
Ariful Haque | c Bopara b Rubel | 29 | 30 | 3 | 0 | 96.67 |
Nicholas Pooran | lbw b Malinga | 28 | 22 | 2 | 1 | 127.27 |
Carlos Brathwaite | not out | 25 | 9 | 3 | 1 | 277.78 |
Jofra Archer | not out | 6 | 3 | 1 | 0 | 200.00 |
Abu Jayed Rahi | did not bat | 0 | 0 | 0 | 0 | 0 |
Tanvir Islam | did not bat | 0 | 0 | 0 | 0 | 0 |
Mohammad Irfan Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 12 (b 0, lb 4, w 7, nb 1, p 0) | |||||
Total | 6 wickets, 20 overs | 167 | 121 | 16 | 5 | 128.10 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Abu Jayed Rahi | 3 | 0 | 23 | 0 | 7.7 | 0 | 0 |
Mahmudullah Riyad | 2 | 0 | 30 | 0 | 15.0 | 0 | 0 |
Jofra Archer | 4 | 0 | 30 | 2 | 7.5 | 0 | 0 |
Mohammad Irfan Khan | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |
Carlos Brathwaite | 2 | 0 | 30 | 0 | 15.0 | 0 | 0 |
Afif Hossain | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
Nazmul Hossain Shanto | 0.2 | 0 | 12 | 0 | 60.0 | 0 | 0 |
Total | 15.2 | 0 | 171 | 2 | 11.3 | 0 | 0 |
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Gayle | not out | 126 | 51 | 6 | 14 | 247.06 |
Sohag Gazi | b Jofra Archer | 1 | 4 | 0 | 0 | 25.00 |
Brendon McCullum | c A Haque b Jofra Archer | 0 | 2 | 0 | 0 | 0.00 |
Mohammad Mithun | not out | 30 | 36 | 3 | 0 | 83.33 |
Mashrafe Mortaza | 0 | 0 | 0 | 0 | 0 | |
Nazmul Islam Apu | 0 | 0 | 0 | 0 | 0 | |
Nahidul Islam | 0 | 0 | 0 | 0 | 0 | |
Ravi Bopara | 0 | 0 | 0 | 0 | 0 | |
Rubel Hossain | 0 | 0 | 0 | 0 | 0 | |
Lasith Malinga | 0 | 0 | 0 | 0 | 0 | |
Johnson Charles | 0 | 0 | 0 | 0 | 0 | |
Extras | 14 (b 0, lb 0, w 13, nb 1, p 0) | |||||
Total | 2 wickets, 15.2 overs | 171 | 93 | 9 | 14 | 168.82 |
Did not bat: Mashrafe Mortaza, Nazmul Islam Apu, Nahidul Islam, Ravi Bopara, Rubel Hossain, Lasith Malinga, Johnson Charles
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mashrafe Mortaza | 4 | 0 | 23 | 0 | 5.8 | 0 | 0 |
Sohag Gazi | 3 | 0 | 24 | 1 | 8.0 | 0 | 0 |
Lasith Malinga | 4 | 0 | 49 | 2 | 12.3 | 0 | 0 |
Nazmul Islam Apu | 3 | 0 | 19 | 1 | 6.3 | 0 | 0 |
Rubel Hossain | 4 | 0 | 33 | 1 | 8.3 | 0 | 0 |
Ravi Bopara | 2 | 0 | 15 | 1 | 7.5 | 0 | 0 |
Total | 20 | 0 | 163 | 6 | 8.2 | 0 | 0 |