Most Run Scorer in BPL 2022
Most Run Scorer in BPL 2022
| Rank | Player | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Will Jacks | ![]() | 11 | 414 | 267 | 43 | 19 | 155.06 |
| 2 | Andre Fletcher | ![]() | 11 | 410 | 295 | 33 | 21 | 138.98 |
| 3 | Tamim Iqbal | ![]() | 9 | 407 | 307 | 48 | 13 | 132.57 |
| 4 | Colin Ingram | ![]() | 9 | 333 | 242 | 35 | 12 | 137.60 |
| 5 | Faf du Plessis | ![]() | 11 | 295 | 220 | 28 | 9 | 134.09 |
| 6 | Shakib Al Hasan | ![]() | 11 | 284 | 197 | 24 | 15 | 144.16 |
| 7 | Anamul Haque Bijoy | ![]() | 9 | 280 | 230 | 27 | 12 | 121.74 |
| 8 | Mahmudullah Riyad | ![]() | 9 | 255 | 212 | 13 | 9 | 120.28 |
| 9 | Mushfiqur Rahim | ![]() | 11 | 251 | 194 | 16 | 9 | 129.38 |
| 10 | Chris Gayle | ![]() | 10 | 241 | 214 | 24 | 11 | 112.62 |
| 11 | Mahmudul Hasan Joy | ![]() | 11 | 235 | 204 | 28 | 4 | 115.20 |
| 12 | Afif Hossain | ![]() | 12 | 232 | 199 | 22 | 8 | 116.58 |
| 13 | Moeen Ali | ![]() | 8 | 225 | 150 | 10 | 17 | 150.00 |
| 14 | Yasir Ali Chowdhury | ![]() | 11 | 219 | 157 | 14 | 12 | 139.49 |
| 15 | Lendl Simmons | ![]() | 7 | 215 | 169 | 25 | 8 | 127.22 |
| 16 | Liton Das | ![]() | 9 | 209 | 154 | 21 | 8 | 135.71 |
| 17 | Benny Howell | ![]() | 12 | 207 | 134 | 12 | 13 | 154.48 |
| 18 | Mehidy Hasan Miraz | ![]() | 12 | 207 | 185 | 18 | 7 | 111.89 |
| 19 | Imrul Kayes | ![]() | 11 | 196 | 162 | 17 | 10 | 120.99 |
| 20 | Nazmul Hossain Shanto | ![]() | 11 | 188 | 205 | 13 | 4 | 91.71 |
| 21 | Munim Shahriar | ![]() | 6 | 178 | 117 | 15 | 13 | 152.14 |
| 22 | Mahedi Hasan | ![]() | 11 | 169 | 139 | 15 | 8 | 121.58 |
| 23 | Shamim Hossain | ![]() | 10 | 164 | 140 | 18 | 3 | 117.14 |
| 24 | Soumya Sarkar | ![]() | 9 | 163 | 149 | 16 | 5 | 109.40 |
| 25 | Sunil Narine | ![]() | 8 | 159 | 80 | 14 | 13 | 198.75 |
| 26 | Mosaddek Hossain Saikat | ![]() | 9 | 159 | 111 | 18 | 7 | 143.24 |
| 27 | Shuvagata Hom | ![]() | 9 | 142 | 114 | 11 | 6 | 124.56 |
| 28 | Chadwick Walton | ![]() | 6 | 142 | 91 | 11 | 9 | 156.04 |
| 29 | Towhid Hridoy | ![]() | 11 | 136 | 139 | 6 | 4 | 97.84 |
| 30 | Mohammad Mithun | ![]() | 8 | 128 | 110 | 12 | 5 | 116.36 |
| 31 | Thisara Perera | ![]() | 11 | 122 | 78 | 12 | 5 | 156.41 |
| 32 | Dwayne Bravo | ![]() | 10 | 120 | 92 | 7 | 7 | 130.43 |
| 33 | Mohammad Shahzad | ![]() | 7 | 120 | 97 | 19 | 1 | 123.71 |
| 34 | Saikat Ali | ![]() | 4 | 112 | 93 | 13 | 4 | 120.43 |
| 35 | Sabbir Rahman | ![]() | 6 | 109 | 98 | 9 | 3 | 111.22 |
| 36 | Rony Talukdar | ![]() | 6 | 105 | 95 | 11 | 2 | 110.53 |
| 37 | Ravi Bopara | ![]() | 8 | 101 | 84 | 5 | 5 | 120.24 |
| 38 | Sikandar Raza | Chittagong Vikings | 5 | 94 | 70 | 6 | 7 | 134.29 |
| 39 | Cameron Delport | ![]() | 4 | 89 | 62 | 9 | 4 | 143.55 |
| 40 | Kennar Lewis | ![]() | 7 | 85 | 77 | 8 | 5 | 110.39 |
| 41 | Karim Janat | ![]() | 5 | 81 | 53 | 4 | 6 | 152.83 |
| 42 | Naeem Islam | ![]() | 8 | 74 | 63 | 3 | 5 | 117.46 |
| 43 | Mominul Haque | ![]() | 4 | 69 | 80 | 5 | 1 | 86.25 |
| 44 | Nurul Hasan | ![]() | 10 | 66 | 73 | 4 | 1 | 90.41 |
| 45 | Alauddin Babu | ![]() | 6 | 62 | 37 | 3 | 5 | 167.57 |
| 46 | Andre Russell | ![]() | 6 | 61 | 39 | 5 | 5 | 156.41 |
| 47 | Jahurul Islam | ![]() | 6 | 58 | 77 | 4 | 2 | 75.32 |
| 48 | Akbar Ali | ![]() | 6 | 56 | 40 | 3 | 3 | 140.00 |
| 49 | Ziaur Rahman | ![]() | 9 | 55 | 46 | 4 | 4 | 119.57 |
| 50 | Mahidul Islam Ankon | ![]() | 6 | 50 | 38 | 0 | 4 | 131.58 |
| 51 | Mohammad Naim Sheikh | ![]() | 8 | 50 | 76 | 3 | 0 | 65.79 |
| 52 | Zakir Hasan | ![]() | 4 | 38 | 33 | 6 | 1 | 115.15 |
| 53 | Mrittunjoy Chowdhury | ![]() | 8 | 38 | 31 | 1 | 3 | 122.58 |
| 54 | Tanvir Islam | ![]() | 12 | 34 | 29 | 0 | 3 | 117.24 |
| 55 | Seekkuge Prasanna | ![]() | 4 | 31 | 21 | 2 | 2 | 147.62 |
| 56 | Mujeeb Ur Rahman | ![]() | 8 | 30 | 26 | 2 | 1 | 115.38 |
| 57 | Imran Uzzaman | ![]() | 4 | 29 | 29 | 4 | 1 | 100.00 |
| 58 | Irfan Sukkur | ![]() | 4 | 29 | 25 | 2 | 1 | 116.00 |
| 59 | Shamsur Rahman | ![]() | 2 | 28 | 22 | 1 | 2 | 127.27 |
| 60 | Abu Hider Rony | ![]() | 5 | 26 | 33 | 2 | 1 | 78.79 |
| 61 | Shoriful Islam | ![]() | 12 | 26 | 13 | 3 | 2 | 200.00 |
| 62 | Rubel Hossain | ![]() | 8 | 24 | 12 | 1 | 3 | 200.00 |
| 63 | Isuru Udana | ![]() | 4 | 24 | 14 | 1 | 2 | 171.43 |
| 64 | Jake Lintott | ![]() | 3 | 19 | 11 | 2 | 1 | 172.73 |
| 65 | Nahidul Islam | ![]() | 10 | 18 | 24 | 0 | 1 | 75.00 |
| 66 | Ariful Haque | ![]() | 6 | 16 | 18 | 2 | 0 | 88.89 |
| 67 | Kamrul Islam Rabbi | ![]() | 7 | 14 | 7 | 2 | 1 | 200.00 |
| 68 | Muktar Ali | ![]() | 6 | 13 | 15 | 0 | 1 | 86.67 |
| 69 | Rejaur Rahman Raja | ![]() | 4 | 13 | 16 | 0 | 0 | 81.25 |
| 70 | Sohag Gazi | ![]() | 9 | 12 | 19 | 1 | 0 | 63.16 |
| 71 | Azmatullah Omarzai | ![]() | 2 | 12 | 11 | 1 | 0 | 109.09 |
| 72 | Tanzid Hasan Tamim | ![]() | 2 | 11 | 13 | 0 | 1 | 84.62 |
| 73 | Nasum Ahmed | ![]() | 12 | 10 | 16 | 1 | 0 | 62.50 |
| 74 | Kesrick Williams | ![]() | 1 | 9 | 13 | 1 | 0 | 69.23 |
| 75 | Qais Ahmad | ![]() | 5 | 9 | 7 | 1 | 0 | 128.57 |
| 76 | Sumon Khan | ![]() | 2 | 8 | 11 | 1 | 0 | 72.73 |
| 77 | Alok Kapali | ![]() | 2 | 8 | 17 | 0 | 0 | 47.06 |
| 78 | Khaled Ahmed | ![]() | 7 | 8 | 10 | 0 | 1 | 80.00 |
| 79 | Mustafizur Rahman | ![]() | 11 | 8 | 9 | 1 | 0 | 88.89 |
| 80 | Ruyel Miah | ![]() | 3 | 8 | 12 | 1 | 0 | 66.67 |
| 81 | Shohidul Islam | ![]() | 8 | 7 | 18 | 0 | 0 | 38.89 |
| 82 | Arafat Sunny | ![]() | 5 | 7 | 8 | 1 | 0 | 87.50 |
| 83 | Parvez Hossain Emon | ![]() | 1 | 7 | 7 | 0 | 1 | 100.00 |
| 84 | Farhad Reza | ![]() | 7 | 7 | 6 | 1 | 0 | 116.67 |
| 85 | Taijul Islam | ![]() | 2 | 7 | 4 | 1 | 0 | 175.00 |
| 86 | Mehedi Hasan Rana | ![]() | 8 | 6 | 8 | 1 | 0 | 75.00 |
| 87 | Nadif Chowdhury | ![]() | 1 | 6 | 1 | 0 | 1 | 600.00 |
| 88 | Jaker Ali | ![]() | 4 | 5 | 5 | 0 | 0 | 100.00 |
| 89 | Alzarri Joseph | ![]() | 2 | 4 | 7 | 0 | 0 | 57.14 |
| 90 | Mukidul Islam | ![]() | 2 | 4 | 2 | 1 | 0 | 200.00 |
| 91 | Mashrafe Mortaza | ![]() | 4 | 4 | 11 | 0 | 0 | 36.36 |
| 92 | Taskin Ahmed | ![]() | 4 | 2 | 5 | 0 | 0 | 40.00 |
| 93 | Nabil Samad | ![]() | 7 | 2 | 3 | 0 | 0 | 66.67 |
| 94 | Sharifullah | ![]() | 1 | 1 | 2 | 0 | 0 | 50.00 |
| 95 | Ebadot Hossain | ![]() | 5 | 1 | 2 | 0 | 0 | 50.00 |
| 96 | Sohrawardi Shuvo | ![]() | 2 | 1 | 1 | 0 | 0 | 100.00 |
| 97 | Naveen-ul-Haq | ![]() | 3 | 1 | 2 | 0 | 0 | 50.00 |
| 98 | Aks Swadhin | ![]() | 4 | 1 | 1 | 0 | 0 | 100.00 |








