BPL 2022
| Team Page |
|---|
| Chattogram Challengers |
| Comilla Victorians |
| Dhaka Dominators |
| Fortune Barishal |
| Khulna Tigers |
| Rangpur Riders |
| Sylhet Strikers |
BPL Statistics
| Batting Statistics |
|---|
| Bowling Statistics |
|---|
| Venue |
|---|
| Sher e Bangla National Cricket Stadium, Dhaka |
| Sylhet International Stadium, Sylhet |
| Zohur Ahmed Chowdhury Stadium, Chittagong |
| Most Run Scorer (2022) |
|---|
| Will Jacks |
| Full List |
| Most Wicket Taker |
|---|
| Mustafizur Rahman |
| Full List |
| Batting Statistics |
|---|
| Most Run Scorer |
| Most 6 Scorer |
| Most 4 Scorer |
| Best Strike Rate |
| BPL So Far… |
Team Records:
| Highest Totals: | Match Info | |
| Highest Match Aggregate | Match Info | |
| Largest Victory (Run) | Details | |
| Largest Victory (wkt) | Details |
Player Records:
| Most Runs: | Full List | |
| Highest Score: | Match Info | |
| Most Wickets: | Full List | |
| Best Bowling | Match Info | |
| Most Fours | Full List | |
| Most Sixes | Full List | |
| Most Fifties |
Record & Statistics
| Most Runs in Bangladesh Premier League |
| Season | Players | Run | List |
|---|---|---|---|
| Total | Tamim Iqbal | 2628+ | List |
| 2023 | TBD | TBD | List |
| 2022 | Will Jacks | 414 | List |
| 19-20 | Rilee Rossouw | 558 | List |
| 2019 | Rilee Rossouw | 495 | List |
| 2017 | Chris Gayle | 485 | List |
| 2016 | Tamim Iqbal | 476 | List |
| 2015 | Kumar Sangakkara | 349 | List |
| 2013 | Mushfiqur Rahim | 440 | List |
| 2012 | Ahmed Shehzad | 486 | List |








